3301 Tradition Court – Rowlett, TX
Address and City:
3301 Tradition Court - Rowlett
Price:
$485,000.00
Bedrooms:
3 bedrooms
Bathrooms:
2 bathrooms
Car Garage spaces:
2 car garage spaces
Square feet:
1925 square feet
New home build in Rowlett, TX minutes from I-30 & PGBT! Desirable ONE STORY that showcases quality materials & craftsmanship. Step into the foyer and notice the custom nooks & graceful arches that lead into the open living, dining and kitchen spaces. The living area is painted in an inviting neutral palette & features modern styling with decorative gas fireplace & wood flooring. Kitchen showcases clean sleek lines & is enhanced with quartz, SS, gas range, double sinks, breakfast bar & over-sized pantry. Primary features tray ceiling, large WI closet & ensuite outfitted with quartz, double sinks, frameless, oversized shower & garden tub. Split bedrooms. Mudroom nook for home organization. Separate utility room. Covered patio. Rowlett is 20 minutes from downtown Dallas, north of I 30, surrounded by more than 30 miles of shoreline on Lake Ray Hubbard. Seller offers a courtesy 1-1-10 home warranty.
| General Description | |
| Property Type | Residential |
| Property Sub Type | Single Family |
| Original List Price | $500,000 |
| Subdivision Name | Heritage Estates |
| County | Dallas |
| Parcel Number | 442160000A0030000 |
| Tax Lot | 3 |
| Tax Block | A |
| Tax Legal Description | HERITAGE ESTATES BLK A LT 3 ACS 0.185 |
| Multi Parcel IDYN | No |
| Municipal Utility District YN | No |
| Unexempt Taxes | 1,466 |
| Special Taxing Entities | No |
| Rooms | |
| Room Type | Living Room |
| Room Dimensions | 16 x 16 |
| Room Type | Kitchen |
| Room Dimensions | 13 x 12 |
| Room Type | Dining Room |
| Room Dimensions | 14 x 12 |
| Room Type | Bedroom-Primary |
| Room Dimensions | 17 x 14 |
| Room Type | Bedroom |
| Room Dimensions | 13 x 15 |
| Room Type | Bedroom |
| Room Dimensions | 12 x 12 |
| Property Info | |
| SqFt | 1,925 |
| Beds Total | 3 |
| Bath Full | 2 |
| Baths Half | 0 |
| Year Built | 2023 |
| # Living Areas | 1 |
| # Dining Areas | 1 |
| Garage Spaces | 2 |
| Carport Spaces | 0 |
| Covered Spaces | 2 |
| Garage Size | 20 x 20 |
| HOA Type | Mandatory |
| HOA | $500 / Annually |
| Lot Size Area | 0.1850 |
